Shadow ☺
4-43-827
#BX8dWs
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/01/21 08:39 PM | Loss | 23.23 | -0.53 |  | 5502 | 0 | 23 | 1 | 1 | 1 | 80.60% | 0.80 | Fire | ✕ | ✓ | 
| 2024/01/21 08:22 PM | Loss | 19.84 | 0.0 |  | 7362 | 0 | 8 | 3 | 2 | 7 | 78.95% | 1.37 | Earth | ✓ | ✕ | 
| 2024/01/21 08:03 PM | Loss | 23.77 | -0.01 |  | 4282 | 0 | 15 | 0 | 1 | 0 | 76.40% | 1.38 | Fire | ✕ | ✓ | 
| 2024/01/21 07:41 PM | Loss | 19.84 | 0.0 |  | 5401 | 0 | 39 | 4 | 3 | 0 | 84.48% | 0.78 | Fire | ✕ | ✕ | 
| 2024/01/21 07:14 PM | Win | 23.78 | +0.23 |  | 9922 | 23 | 38 | 0 | 0 | 6 | 65.33% | 1.84 | Earth | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/10/27 11:11 PM | Loss | 12.27 | 0.0 | 0 | 1 | 8 | 1 | 7 | 73 | 28.78% | 1.92 | Ice | ✕ | ✕ | 
| 2023/10/01 07:59 PM | Loss | 12.27 | +2.97 | 1 | 1 | 8 | 3 | 5 | 36 | 11.14% | 1.44 | Ice | ✕ | ✓ | 
| 2023/10/01 07:39 PM | Win | 9.30 | +1.03 | 0 | 1 | 9 | 0 | 2 | 49 | 38.64% | 1.4 | Fire | ✕ | ✓ | 
| 2023/08/06 08:00 PM | Loss | 8.27 | +1.47 | 1 | 1 | 5 | 0 | 6 | 60 | 38.51% | 1.4 | Ice | ✕ | ✓ | 
| 2023/08/06 07:36 PM | Loss | 6.80 | 0.0 | 1 | 0 | 8 | 0 | 2 | 75 | 43.09% | 1.63 | Ice | ✕ | ✕ | 
Statistics
Win Percent: 47.33%
SM5 Teams
Win Percent: 40.68%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 374 | Scout | Morty | 77.89% | 
| Laserball | 59 | N/A | Morty | 18.71% | 
| Overall | 433 | Scout | Morty | 60.73% |